High Speed Diesel Generating Sets

- HIGH SPEED DIESEL GENERATING SETS -

Diesel powered high speed generating sets remain the most popular units for continuous, prime, standby and emergency power needs worldwide; this is why MBH offers a complete range of high speed diesel gen-sets.

The high speed diesel gen-sets manufactured by MBH have the following specifications and benefits:
- Optimized performance
- Proven reliability
- Optimized fuel efficiency
- Optimized life-cycle costs
- Easy to install and operate
- Easy to service
- Serviced worldwide, around the clock
- Available in open and enclosed versions

MBH 50HZ HIGH SPEED DIESEL GENSETS BASED ON MBH ENGINES AND ALTERNATORS

Sl. no Generator Model Prime     KVA/kW Standby KVA/kW Engine Model Prime kWm Standby kWm Alternator  Model Continuous kWe Standby kWe
1 MBH110 103/82 113/90 6LTD-K 91 99 D1 XI 4 89.6 95.2
2 MBH165 150/120 165/132 6LTAD-K1 130 143 D5 XI 4 128 136
3 MBH225 200/160 225/180 6LTAD-M 172 194 D8 XI 4 180 196
4 MBH275 250/200 275/220 6LTAD-M1 234 265 D9 XI 4 200 212
5 MBH350 319/ 255 350/280 6LTAD-M2 281 310 E2 WI 4 280 296
6 MBH440 400/320 440/352 6LTAD-LC9 339 365 F0 WI 4 360 382
7 MBH550 500/400 550/440 6LTAD-LC8 424 466 F2 WI 4 448 475
8 MBH660 600/480 660/528 6LTAD-LC7 505 557 F4 WI 4 532 560
9 MBH756 688/550 756/605 6LTAD-LC6 589 649 G0 WI 4 600 620
10 MBH825 750/600 825/660 6LTAD-LC5 653 720 G1 WI 4 640 660
11 MBH900 812/650 897/718 6LTAD-LC4 685 757 G2 WI 4 728 750
12 MBH1050 932/746 1029/823 6LTAD-LC3 785 867 G4 WI 4 896 924
13 MBH1100 1030/824 1133/906 6LTAD-LC2 839 927 G5 WI 4 1000 1030
14 MBH1300 1162/930 1283/1026 6LTAD-LC1 975 1077 G5 WI 4 1000 1030
15 MBH1300 1162/930 1283/1026 12VTAD-S1 976 1078 G5 WI 4 1000 1030
16 MBH1400 1255/1004 1387/1100 12VTAD-LC5 1065 1175 H0 WI 4 1120 1168
17 MBH1650 1516/ 1213 1678/1342 12VTAD-LC4 1306 1446 H2 WI 4 1320 1376
18 MBH1750 1562/1250 1730/1384 12VTAD-LC4 1306 1446 H3 WI 4 1520 1584
19 MBH1900 1733/1386 1914/1531 12VTAD-LC3 1446 1596 H3 WI 4 1520 1584
20 MBH2150 1926/1541 2130/1704 12VTAD-LC2 1606 1776 H4 WI 4 1656 1728
21 MBH2300 2075/1660 2291/1833 12VTAD-LC1 1731 1911 H5 WI 4 1760 1836
22 MBH2500 2275/1800 2500/2000 16VTAD-LC4 2005 2206 H6 WI 4 2500 2750
23 MBH2750 2500/2000 2750/2200 16VTAD-LC3 2140 2362 H6 WI 4 2500 2750
24 MBH3000 2750/2200 3000/2400 16VTAD-LC2 2405 2646 H7 WI 4 2800 3080

 

MBH 50HZ HIGH SPEED DIESEL GENSETS BASED ON MITSUBISHI, CUMMINS AND MTU ENGINES

Genset Model Engine Make Engine Country of Origin Engine Model Standby Rating (KWe @ 1500rpm) Prime Rating (KWe @ 1500rpm)
MBH 900-C Cummins India QSK23G3 702 641
MBH 900-T Mitsubishi France S12A2-PTA 704 641
MBH 1000-C Cummins UK QST30G3 829 745
MBH 1100-C Cummins UK QST30G4 894 809
MBH 1140-C Cummins India KTA38G5 910 824
MBH 1150-T Mitsubishi France S12H-PTA 934 848
MBH 1400-T Mitsubishi France S12R-PTA 1132 1029
MBH 1450-C Cummins India KTA50G3 1156 1031
MBH 1435-U MTU Germany 12V 4000 G23R 1162 1148
MBH 1500-T Mitsubishi France S12R-PTA2 1234 1122
MBH 1650-C Cummins India KTA50G8 1341 1121
MBH 1700-T Mitsubishi France S12R-F1PTAW2 1378 1250
MBH 1880-U MTU Germany 12V 4000 G23 1504 1336
MBH 1900-T Mitsubishi France S16R-PTA 1526 1392
MBH 2045-U MTU Germany 12V 4000 G63 1636 1504
MBH 2100-C Cummins UK QSK60-G3 1685 1517
MBH 2150-T Mitsubishi France S16R-PTA2 1708 1552
MBH 2250-C Cummins UK QSK60-G4 1776 1600
MBH 2250-T Mitsubishi France S16R-PTAA2 1780 1634
MBH 2285-U MTU Germany 16V 4000 G23 1828 1716
MBH 2595-U MTU Germany 16V 4000 G63 2076 1828
MBH 2600-T Mitsubishi Japan S16R2-PTAW 2080 1882
MBH 2700-T Mitsubishi Japan S16R2-PTAW-E 2161 1964
MBH 2870-U MTU Germany 20V 4000 G23 2296 2088
MBH 3170-U MTU Germany 20V 4000 G63 2536 2296
MBH 3310-U MTU Germany 20V 4000 G63L 2648 2460

 

MBH 60HZ HIGH SPEED DIESEL GENSETS BASED ON MITSUBISHI, CUMMINS AND MTU ENGINES

Genset Model Engine Make Engine Country of Origin Engine Model Standby Rating (KWe @ 1800rpm) Prime Rating (KWe @ 1800rpm)
MBH 900-T Mitsubishi France S12A2-PTA 768 685
MBH 900-C Cummins India QSK23G3 800 727
MBH 1000-C Cummins UK QST30G3 916 830
MBH 1100-C Cummins UK QST30G4 1000 910
MBH 1150-T Mitsubishi France S12H-PTA 1026 931
MBH 1400-T Mitsubishi France S12R-PTA 1217 1092
MBH 1450-C Cummins India KTA50G3 1250 1135
MBH 1300-U MTU Germany 12V 4000 G41R 1300 1180
MBH 1500-T Mitsubishi France S12R-PTA2 1388 1235
MBH 1960-C Cummins India KTA50G9 1569 1295
MBH 1900-T Mitsubishi France S16R-PTA 1611 1468
MBH 1665-U MTU Germany 12V 4000 G43 1665 1430
MBH 1815-U MTU Germany 12V 4000 G83 1815 1600
MBH 2150-T Mitsubishi France S16R-PTA2 1824 1656
MBH 2250-T Mitsubishi France S16R-PTAA2 2042 1819
MBH 2550-T Mitsubishi France S16R-Y2PTAW2-1 2028 1837
MBH 2590-C Cummins UK QSK60-G6 2074 1824
MBH 2185-U MTU Germany 16V 4000 G43 2185 1900
MBH 2400-U MTU Germany 16V 4000 G83 2400 2100
MBH 2630-U MTU Germany 20V 4000 G43 2630 2360
MBH 2810-U MTU Germany 20V 4000 G83 2810 2600
MBH 3315-U MTU Germany 20V 4000 G83L 3315 2805

Comments are closed.